|
|
उत्पाद विवरण:
भुगतान & नौवहन नियमों:
|
| ट्रॉली टेबल आकार: | 6000x1300x550 | लोडिंग क्षमता: | 10 टन |
|---|---|---|---|
| स्थानांतरण गति: | 30 मी/मिनट | शक्ति: | बैटरी |
| पहिया: | चार पहिया | प्रयोग: | उद्योग, उपकरण, भारी शुल्क, स्थानांतरण सामान |
| प्रोडक्ट का नाम: | फ्लैट इलेक्ट्रिक ट्रांसफर कार्ट, इंडस्ट्रियल मेटल प्लेट बैटरी चालित ट्रॉली | ||
| प्रमुखता देना: | 10 ton motorized transfer trolley,battery powered industrial transfer cart,30m/min speed AGV transfer cart |
||
The KPX AGV Smart Rail Transfer Cart is an intelligent automated material handling system designed for Industry 4.0 factories. It integrates PLC control, sensor navigation, and automated routing to enable unmanned logistics operations. It is widely used in smart manufacturing plants, automated warehouses, and high-efficiency production systems.
The KPX AGV Transfer Cart provides:
| Item | Parameter |
|---|---|
| Model | KPX AGV Rail Cart |
| Load Capacity | 5-50 Ton |
| Control System | PLC + intelligent automation |
| Navigation | Sensor / optional laser guidance |
| Speed | Customizable 10-30 m/min |
| Power System | Battery powered industrial pack |
| Integration | MES / ERP optional |
| Safety System | Obstacle detection + alarm + emergency stop |
| Rail Type | Industrial steel rail system |
Sensors detect route → PLC system processes instructions → motor drives wheel sets → rail ensures stability → automatic braking and positioning → data integrated into factory system.
Choose AGV system when:
व्यक्ति से संपर्क करें: Mrs. Stacy
दूरभाष: 008613400027899
फैक्स: 86-510-83211539